Free Skate Β· ISU JGP Riga 2026
Junior GP2026-27JuniorPlaced 7th of 11
| # | Element | Base | GOE | Panel | Score |
|---|---|---|---|---|---|
| 1 | 2Tw3 | 3.20 | +0.55 | 2 2 2 2 1 2 2 0 1 | 3.75 |
| 2 | 3S | 4.30 | +0.49 | -1 1 2 1 1 1 2 1 1 | 4.79 |
| 3 | 5ALi1 | 5.80 | -1.49 | -3 -1 -4 -4 -2 -3 -3 -2 -1 | 4.31 |
| 4 | 3LoTh | 5.00 | -2.50 | -5 -5 -5 -5 -5 -5 -5 -5 -5 | 2.50 |
| 5 | 1A+1A+SEQ | 2.20 | -0.20 | -2 -2 -1 -3 -2 -2 -3 -1 -1 | 2.00 |
| 6 | 3Li4 |
| Composition | 5.36 | |
|---|---|---|
| Presentation | 5.32 | |
| Skating skills | 5.36 |
| 5.10 |
| -0.44 |
| 0 0 -1 -1 0 -2 -1 -1 -2 |
| 4.66 |
| 7 | 3STh | 4.40 | +0.75 | 2 2 1 2 2 2 2 0 1 | 5.15 |
| 8 | FiDs3 | 3.50 | +0.40 | 0 1 2 1 2 1 1 0 2 | 3.90 |
| 9 | ChPSp1 | 3.50 | +0.64 | 0 1 2 2 1 2 1 1 1 | 4.14 |