Is something missing from this page?
Free Skate Β· ISU JGP Riga 2026
Junior GP2026-27JuniorPlaced 3rd of 11
| # | Element | Base | GOE | Panel | Score |
|---|---|---|---|---|---|
| 1 | 2T+2T | 2.60 | +0.24 | 1 2 2 2 2 2 2 1 2 | 2.84 |
| 2 | 3Tw3 | 5.70 | -0.73 | -2 -2 2 -1 -2 2 -2 -2 -2 | 4.97 |
| 3 | 2S | 1.30 | -0.13 | -1 -2 -1 -3 -1 0 -2 1 0 | 1.17 |
| 4 | 5ALi2 | 6.20 | +1.15 | 1 2 2 2 2 2 2 1 2 | 7.35 |
| 5 | 3LoTh | 5.00 | -2.50 | -5 -5 -5 -5 -5 -5 -5 -5 -5 | 2.50 |
| 6 | ChPSp1 |
| Composition | 6.29 | |
|---|---|---|
| Presentation | 6.32 | |
| Skating skills | 6.43 |
| 3.50 |
| +0.86 |
| 2 2 2 3 1 3 1 1 1 |
| 4.36 |
| 7 | 3Li4 | 5.10 | +1.31 | 2 2 3 3 3 4 3 2 2 | 6.41 |
| 8 | 3STh | 4.40 | +1.07 | 3 3 2 2 4 3 2 0 2 | 5.47 |
| 9 | BoDs1 | 3.60 | +0.46 | 3 2 1 1 1 3 2 -1 -1 | 4.06 |