Free Skate Β· ISU JGP Riga 2026
Junior GP2026-27JuniorPlaced 1st of 11
| # | Element | Base | GOE | Panel | Score |
|---|---|---|---|---|---|
| 1 | 3F | 5.30 | +1.14 | 2 1 1 2 3 3 3 2 2 | 6.44 |
| 2 | 3Tw3 | 5.70 | +1.55 | 2 4 2 3 3 3 3 1 3 | 7.25 |
| 3 | 3T+2A<<+SEQ | 5.30 | -1.20 | -3 -3 -2 -3 -3 -3 -3 -3 -2 | 4.10 |
| 4 | 5ALi4 | 7.00 | +1.80 | 2 2 3 3 3 4 3 2 2 | 8.80 |
| 5 | FoDs3 | 4.70 | +0.60 | 1 2 3 1 1 2 2 0 0 | 5.30 |
| 6 | 3STh |
| Composition | 6.54 | |
|---|---|---|
| Presentation | 6.32 | |
| Skating skills | 6.71 |
| 4.40 |
| -2.20 |
| -5 -5 -5 -5 -5 -5 -5 -5 -5 |
| 2.20 |
| 7 | 4Li3 | 4.70 | +0.74 | 1 1 2 2 2 2 2 1 1 | 5.44 |
| 8 | 3LoTh | 5.00 | -2.50 | -5 -5 -5 -5 -5 -5 -5 -5 -5 | 2.50 |
| 9 | ChPSp1 | 3.50 | +0.71 | 2 1 1 2 0 2 2 1 1 | 4.21 |