Free Skate Β· ISU JGP Riga 2026
Junior GP2026-27JuniorPlaced 4th of 11
| # | Element | Base | GOE | Panel | Score |
|---|---|---|---|---|---|
| 1 | 3Tw1 | 5.10 | -0.07 | -1 1 -1 1 0 -1 0 0 0 | 5.03 |
| 2 | 3S | 4.30 | -0.86 | -3 -2 -2 -2 -2 -2 -2 -2 -2 | 3.44 |
| 3 | 2LoTh | 2.80 | +0.36 | 1 2 2 1 1 1 2 0 1 | 3.16 |
| 4 | 5ALi4 | 7.00 | +0.40 | 1 1 0 0 1 0 2 0 1 | 7.40 |
| 5 | 2STh | 2.50 | +0.32 | 1 2 1 1 2 1 2 1 1 | 2.82 |
| 6 | 3Li4 | 5.10 |
| Composition | 5.36 | |
|---|---|---|
| Presentation | 5.25 | |
| Skating skills | 5.21 |
| +0.22 |
| 0 2 0 1 1 0 1 0 0 |
| 5.32 |
| 7 | 2Aq+1A+SEQ | 4.40 | -0.57 | -2 -1 -2 -2 0 -2 -2 -2 -1 | 3.83 |
| 8 | FiDs3 | 3.50 | +0.40 | 1 1 1 2 2 1 1 1 1 | 3.90 |
| 9 | ChPSp1 | 3.50 | +0.71 | 1 2 2 3 -1 0 2 1 2 | 4.21 |