Short Program Β· ISU JGP Riga 2026
Junior GP2026-27JuniorPlaced 8th of 27
| # | Element | Base | GOE | Panel | Score |
|---|---|---|---|---|---|
| 1 | 3A< | 6.40 | -3.20 | -5 -5 -5 -5 -5 -5 -5 -5 -5 | 3.20 |
| 2 | 3Lz | 5.90 | +1.18 | 2 2 2 2 2 2 2 2 2 | 7.08 |
| 3 | CSSp4 | 3.60 | +0.98 | 3 3 3 2 3 2 3 3 2 | 4.58 |
| 4 | 3Fq+2T | 7.26 | -0.91 | -1 -2 -2 -2 -1 -2 -2 -2 -1 | 6.35 |
| 5 | FCSp3 | 3.40 | +0.15 | 1 1 1 -1 0 1 2 -1 0 | 3.55 |
| 6 | StSq3 |
| Composition | 6.68 | |
|---|---|---|
| Presentation | 6.36 | |
| Skating skills | 6.57 |
| 3.50 |
| +0.50 |
| 2 2 1 1 1 0 2 2 1 |
| 4.00 |
| 7 | CCoSp4 | 4.20 | +0.36 | 2 2 0 0 0 1 3 0 1 | 4.56 |