Is something missing from this page?
Short Program Β· ISU JGP Riga 2026
Junior GP2026-27JuniorPlaced 7th of 27
| # | Element | Base | GOE | Panel | Score |
|---|---|---|---|---|---|
| 1 | 3A | 8.00 | +0.57 | 0 0 1 1 0 0 1 2 2 | 8.57 |
| 2 | 3F+3T | 9.50 | -0.53 | -1 -3 -1 -2 -1 -1 -1 0 0 | 8.97 |
| 3 | FCSp4 | 3.80 | +0.22 | 0 0 1 1 0 1 1 1 0 | 4.02 |
| 4 | 3Lz | 6.49 | +1.01 | 2 2 1 2 2 2 1 2 1 | 7.50 |
| 5 | StSq3 | 3.50 | +0.85 | 2 2 3 3 2 2 3 3 2 | 4.35 |
| 6 | CCoSp4 |
| Composition | 6.18 | |
|---|---|---|
| Presentation | 6.39 | |
| Skating skills | 6.04 |
| 4.20 |
| +0.42 |
| 0 1 1 2 0 1 1 1 2 |
| 4.62 |
| 7 | CSSp3 | 3.10 | +0.13 | 1 -1 0 0 1 2 1 -1 1 | 3.23 |