Short Program Β· ISU JGP Riga 2026
Junior GP2026-27JuniorPlaced 4th of 27
| # | Element | Base | GOE | Panel | Score |
|---|---|---|---|---|---|
| 1 | 3A | 8.00 | +2.40 | 2 4 4 3 2 3 3 3 3 | 10.40 |
| 2 | 3Lz | 5.90 | +1.26 | 1 3 3 1 2 2 2 3 2 | 7.16 |
| 3 | CCoSp3 | 3.60 | +0.36 | 1 2 2 1 0 0 1 1 1 | 3.96 |
| 4 | CSSp2 | 2.80 | +0.20 | 2 0 1 2 1 0 -2 1 0 | 3.00 |
| 5 | 3F+3T | 10.45 | +1.06 | 1 2 2 2 3 1 3 2 2 | 11.51 |
| 6 | FCSp2 |
| Composition | 6.96 | |
|---|---|---|
| Presentation | 6.75 | |
| Skating skills | 6.93 |
| 2.80 |
| -0.88 |
| -3 -3 -2 -3 -3 -4 -4 -4 -2 |
| 1.92 |
| 7 | StSq4 | 4.10 | +1.23 | 3 3 4 3 2 3 3 3 3 | 5.33 |