Short Program Β· ISU JGP Riga 2026
Junior GP2026-27JuniorPlaced 2nd of 27
| # | Element | Base | GOE | Panel | Score |
|---|---|---|---|---|---|
| 1 | 3Lz | 5.90 | +1.35 | 2 2 3 3 2 3 2 2 2 | 7.25 |
| 2 | 3A | 8.00 | +2.06 | 3 3 3 2 3 3 2 2 2 | 10.06 |
| 3 | FCSp4 | 3.80 | +1.25 | 4 3 4 4 2 4 2 3 3 | 5.05 |
| 4 | 3Lo+3T | 10.01 | +0.91 | 1 2 2 2 2 1 3 2 2 | 10.92 |
| 5 | CCoSp4 | 4.20 | +1.08 | 3 3 1 3 2 3 3 2 2 | 5.28 |
| 6 | StSq3 |
| Composition | 7.11 | |
|---|---|---|
| Presentation | 7.21 | |
| Skating skills | 7.29 |
| 3.50 |
| +1.15 |
| 3 3 3 4 3 4 4 3 2 |
| 4.65 |
| 7 | CSSp4 | 3.60 | +0.31 | 1 0 2 1 1 0 1 1 1 | 3.91 |