Is something missing from this page?
Short Program Β· ISU JGP Baku 2025
Junior GP2025-26JuniorPlaced 8th of 22
| # | Element | Base | GOE | Panel | Score |
|---|---|---|---|---|---|
| 1 | 2A | 3.30 | +0.42 | 1 2 1 1 1 0 1 2 2 | 3.72 |
| 2 | 3Lo | 4.90 | 0.00 | 0 0 0 0 0 0 0 0 0 | 4.90 |
| 3 | CCSp3 | 2.80 | -0.40 | -2 -1 -2 -2 -1 -1 -1 -1 -3 | 2.40 |
| 4 | 3Lz+3T | 11.11 | +0.25 | 0 1 0 0 1 0 0 1 1 | 11.36 |
| 5 | StSq2 | 2.60 | 0.00 | 0 0 -1 0 0 -1 1 0 1 | 2.60 |
| 6 | CCoSp3 |
| Composition | 5.29 | |
|---|---|---|
| Presentation | 5.21 | |
| Skating skills | 5.18 |
| 3.00 |
| -0.43 |
| 0 -2 -3 -2 0 -1 1 -2 -5 |
| 2.57 |
| 7 | FSSp4 | 3.00 | 0.00 | 1 0 -2 -1 1 1 0 -1 0 | 3.00 |