Is something missing from this page?
Short Program Β· ISU JGP Baku 2025
Junior GP2025-26JuniorPlaced 5th of 22
| # | Element | Base | GOE | Panel | Score |
|---|---|---|---|---|---|
| 1 | 3A | 8.00 | -1.14 | -1 -1 -2 -2 -1 -2 -1 -2 -1 | 6.86 |
| 2 | 3Lz+3Tq | 10.10 | -1.69 | -3 -2 -4 -2 -3 -3 -3 -3 -3 | 8.41 |
| 3 | CCSp4 | 3.20 | +0.23 | 0 2 1 0 1 1 0 1 1 | 3.43 |
| 4 | 3Lo | 5.39 | +0.98 | 1 3 1 1 2 3 1 3 3 | 6.37 |
| 5 | StSq4 | 3.90 | +0.78 | 1 3 2 1 2 3 1 3 2 | 4.68 |
| 6 | CCoSp3 |
| Composition | 6.86 | |
|---|---|---|
| Presentation | 6.68 | |
| Skating skills | 6.89 |
| 3.00 |
| +0.13 |
| -1 1 0 -1 1 1 1 1 0 |
| 3.13 |
| 7 | FSSp4 | 3.00 | +0.64 | 2 2 2 2 3 2 2 3 2 | 3.64 |