Is something missing from this page?
Short Program Β· ISU JGP Baku 2025
Junior GP2025-26JuniorPlaced 7th of 22
| # | Element | Base | GOE | Panel | Score |
|---|---|---|---|---|---|
| 1 | 2A | 3.30 | -1.04 | -3 -4 -3 -3 -3 -3 -3 -3 -4 | 2.26 |
| 2 | 3Lz+3T | 10.10 | +0.42 | 0 2 2 0 1 1 0 1 0 | 10.52 |
| 3 | CCoSp3 | 3.00 | +0.04 | 0 1 -1 -1 0 1 1 0 0 | 3.04 |
| 4 | 3Lo | 5.39 | +0.49 | 1 2 1 0 0 2 1 2 0 | 5.88 |
| 5 | FSSp1 | 2.00 | -0.11 | -2 1 1 -2 -1 1 0 -2 -1 | 1.89 |
| 6 | StSq3 |
| Composition | 5.46 | |
|---|---|---|
| Presentation | 5.46 | |
| Skating skills | 5.64 |
| 3.30 |
| +0.24 |
| 1 1 2 0 0 1 1 0 1 |
| 3.54 |
| 7 | CCSp3 | 2.80 | +0.04 | -2 2 1 1 0 1 -1 0 -1 | 2.84 |