Is something missing from this page?
Short Program Β· ISU JGP Ljubljana 2026
Junior GP2026-27JuniorPlaced 22nd of 23
| # | Element | Base | GOE | Panel | Score |
|---|---|---|---|---|---|
| 1 | 1A* | 0.00 | 0.00 | β | β |
| 2 | 3F!+3T | 9.50 | -0.23 | 0 2 0 0 -1 -1 -1 0 -2 | 9.27 |
| 3 | FCSp1 | 2.30 | -0.92 | -4 -4 -4 -5 -4 -4 -4 -4 -3 | 1.38 |
| 4 | StSq2 | 2.70 | -0.42 | -1 -2 -2 -2 0 -2 -3 -1 -1 | 2.28 |
| 5 | 3Lz | 6.49 | 0.00 | 0 0 0 0 0 0 0 1 0 | 6.49 |
| 6 | CCoSp2 |
| Composition | 4.36 | |
|---|---|---|
| Presentation | 4.07 | |
| Skating skills | 4.25 |
| 3.00 |
| -0.43 |
| -1 -3 -2 -2 0 0 -2 -2 -1 |
| 2.57 |
| 7 | CSSp2 | 2.80 | -1.04 | -4 -4 -3 -5 -3 -1 -4 -5 -3 | 1.76 |