Is something missing from this page?
Short Program Β· ISU JGP Ljubljana 2026
Junior GP2026-27JuniorPlaced 10th of 23
| # | Element | Base | GOE | Panel | Score |
|---|---|---|---|---|---|
| 1 | 2A<< | 1.10 | -0.55 | -5 -5 -5 -5 -5 -5 -5 -5 -5 | 0.55 |
| 2 | 3Lz | 5.90 | +1.26 | 2 2 3 2 2 2 2 2 3 | 7.16 |
| 3 | CCoSp4 | 4.20 | +0.78 | 1 2 4 2 2 2 1 2 2 | 4.98 |
| 4 | 3F+3T< | 9.53 | -2.65 | -5 -5 -5 -5 -5 -5 -5 -5 -5 | 6.88 |
| 5 | CSSp3 | 3.10 | -0.75 | -5 -2 -2 -3 -1 1 -3 -4 -2 | 2.35 |
| 6 | StSq3 |
| Composition | 6.18 | |
|---|---|---|
| Presentation | 5.93 | |
| Skating skills | 5.96 |
| 3.50 |
| +0.55 |
| 1 2 2 2 2 1 1 1 2 |
| 4.05 |
| 7 | FCSp4 | 3.80 | +0.87 | 2 2 3 3 -1 2 2 2 3 | 4.67 |