Is something missing from this page?
Short Program Β· ISU JGP Ljubljana 2026
Junior GP2026-27JuniorPlaced 6th of 23
| # | Element | Base | GOE | Panel | Score |
|---|---|---|---|---|---|
| 1 | 3A | 8.00 | +2.06 | 2 2 3 2 3 3 3 2 3 | 10.06 |
| 2 | 3Lo+1T* | 4.90 | -2.45 | -5 -5 -5 -5 -5 -5 -5 -5 -5 | 2.45 |
| 3 | FCSp4 | 3.80 | +0.76 | 1 1 2 3 2 2 3 2 2 | 4.56 |
| 4 | 3Lz | 6.49 | +0.76 | 1 1 2 1 1 2 1 0 2 | 7.25 |
| 5 | StSq3 | 3.50 | +0.45 | 1 1 2 2 2 0 2 0 1 | 3.95 |
| 6 | CCoSp4 |
| Composition | 6.00 | |
|---|---|---|
| Presentation | 5.71 | |
| Skating skills | 6.32 |
| 4.20 |
| +0.48 |
| 0 1 1 2 2 1 1 0 2 |
| 4.68 |
| 7 | CSSp4 | 3.60 | +0.26 | -3 1 0 3 2 2 1 -4 2 | 3.86 |