Is something missing from this page?
Short Program Β· ISU JGP Ljubljana 2026
Junior GP2026-27JuniorPlaced 16th of 23
| # | Element | Base | GOE | Panel | Score |
|---|---|---|---|---|---|
| 1 | 3F+COMBO | 5.30 | -2.65 | -3 -5 -5 -5 -5 -5 -5 -5 -5 | 2.65 |
| 2 | 3Lz | 5.90 | -2.61 | -4 -4 -4 -5 -5 -5 -4 -5 -4 | 3.29 |
| 3 | FCSp2 | 2.80 | -0.08 | 0 -1 0 0 -3 -1 1 0 0 | 2.72 |
| 4 | CSSp4 | 3.60 | -0.62 | -3 -4 -2 -2 1 -2 1 -2 -2 | 2.98 |
| 5 | 2A | 3.63 | +0.52 | 2 2 2 1 2 2 1 1 1 | 4.15 |
| 6 | StSq3 |
| Composition | 5.04 | |
|---|---|---|
| Presentation | 5.00 | |
| Skating skills | 5.25 |
| 3.50 |
| +0.30 |
| 2 -1 1 0 2 1 2 -1 1 |
| 3.80 |
| 7 | CCoSp3 | 3.60 | -0.36 | -1 -2 0 -2 -1 0 -1 0 -2 | 3.24 |