Free Skate Β· ISU JGP Batumi 2026
Junior GP2026-27JuniorPlaced 5th of 26
| # | Element | Base | GOE | Panel | Score |
|---|---|---|---|---|---|
| 1 | 3S<< | 1.30 | -0.65 | -5 -5 -5 -5 -5 -5 -5 -5 -4 | 0.65 |
| 2 | 3F | 5.30 | +1.74 | 4 4 3 2 4 3 3 3 3 | 7.04 |
| 3 | 3A | 8.00 | -1.71 | -2 -3 -2 -3 -1 -2 -2 -1 -3 | 6.29 |
| 4 | FCSp2 | 2.80 | +0.36 | 2 1 2 0 1 1 1 2 1 | 3.16 |
| 5 | 3Aq+REP | 7.04 | -4.00 | -5 -5 -5 -5 -5 -5 -5 -5 -5 | 3.04 |
| 6 | 3Lz+Eu+3S+2A+SEQ |
| Composition | 7.07 | |
|---|---|---|
| Presentation | 7.11 | |
| Skating skills | 7.61 |
| 14.85 |
| +1.43 |
| 3 3 2 2 3 2 2 3 2 |
| 16.28 |
| 7 | ChSq1 | 3.50 | +1.21 | 4 1 3 0 2 2 3 3 3 | 4.71 |
| 8 | 3Lz*+3T | 4.62 | +1.02 | 2 3 2 2 3 2 3 4 0 | 5.64 |
| 9 | CCoSp4 | 4.20 | +1.32 | 4 3 3 3 3 4 3 3 3 | 5.52 |
| 10 | ChSp1 | 3.50 | +1.29 | 5 3 2 3 2 2 2 3 3 | 4.79 |