Is something missing from this page?
Free Skate Β· ISU JGP Batumi 2026
Junior GP2026-27JuniorPlaced 2nd of 26
| # | Element | Base | GOE | Panel | Score |
|---|---|---|---|---|---|
| 1 | 3A | 8.00 | +1.26 | 1 1 1 1 3 2 2 3 0 | 9.26 |
| 2 | 3A+COMBO+3T* | 8.00 | -2.74 | -3 -4 -3 -3 -4 -3 -4 -2 -4 | 5.26 |
| 3 | 3F | 5.30 | +1.06 | 2 3 2 1 2 2 2 2 2 | 6.36 |
| 4 | FCSp4 | 3.80 | +0.71 | 2 3 1 2 2 2 1 2 2 | 4.51 |
| 5 | 3Lo | 5.39 | +0.14 | -1 0 0 0 -1 1 1 2 1 | 5.53 |
| 6 | 3Lz |
| Composition | 7.39 | |
|---|---|---|
| Presentation | 7.43 | |
| Skating skills | 7.32 |
| 6.49 |
| +0.67 |
| 1 2 0 1 1 2 1 1 1 |
| 7.16 |
| 7 | 3Lz+Eu+3S+2A+SEQ | 14.85 | +0.93 | 2 2 1 -1 1 2 1 2 2 | 15.78 |
| 8 | CCoSp2 | 3.00 | +0.39 | 3 2 1 0 0 2 1 2 1 | 3.39 |
| 9 | ChSq1 | 3.50 | +1.71 | 4 3 3 3 2 4 4 3 4 | 5.21 |
| 10 | ChSp1 | 3.50 | +0.86 | 3 2 2 1 0 2 3 2 0 | 4.36 |