Is something missing from this page?
Free Skate Β· ISU JGP Riga Cup 2024
Junior GP2024-25JuniorPlaced 12th of 27
| # | Element | Base | GOE | Panel | Score |
|---|---|---|---|---|---|
| 1 | 3T+3T | 8.40 | +0.36 | 1 3 1 1 1 1 0 1 0 | 8.76 |
| 2 | 2Lz | 2.10 | +0.12 | 0 1 1 2 0 1 1 0 0 | 2.22 |
| 3 | 3F! | 5.30 | -2.65 | -5 -5 -5 -5 -5 -5 -5 -5 -5 | 2.65 |
| 4 | FCSp4 | 3.20 | +0.41 | 1 2 1 2 2 0 1 1 1 | 3.61 |
| 5 | 3Lo | 4.90 | +0.07 | 0 2 0 0 0 1 0 0 0 | 4.97 |
| 6 | 3S |
| Composition | 5.46 | |
|---|---|---|
| Presentation | 5.29 | |
| Skating skills | 5.54 |
| 4.73 |
| +0.55 |
| 1 2 1 2 1 1 2 1 1 |
| 5.28 |
| 7 | 2A+1Eu+3S | 8.91 | +0.55 | 1 3 2 2 1 1 1 1 1 | 9.46 |
| 8 | ChSq1 | 3.00 | +0.79 | 2 2 2 2 2 1 -1 1 1 | 3.79 |
| 9 | 2A | 3.63 | -1.65 | -5 -5 -5 -5 -5 -5 -5 -5 -5 | 1.98 |
| 10 | CCoSp2V | 1.88 | -0.38 | -3 -3 -2 -1 -2 -2 -2 -1 -2 | 1.50 |
| 11 | CSSp4 | 3.00 | +0.47 | 2 3 1 1 2 2 1 2 1 | 3.47 |