Is something missing from this page?
Free Skate Β· ISU JGP Riga Cup 2024
Junior GP2024-25JuniorPlaced 8th of 27
| # | Element | Base | GOE | Panel | Score |
|---|---|---|---|---|---|
| 1 | 3A<< | 3.30 | -1.65 | -5 -5 -5 -5 -5 -5 -5 -4 -5 | 1.65 |
| 2 | 3Lo | 4.90 | +0.70 | 2 1 2 2 2 1 1 1 1 | 5.60 |
| 3 | 3Lz | 5.90 | -2.95 | -5 -5 -5 -5 -5 -5 -5 -5 -5 | 2.95 |
| 4 | 3T+2T | 5.50 | +0.48 | 1 1 1 2 1 1 2 1 1 | 5.98 |
| 5 | FCSp4 | 3.20 | +0.37 | 2 1 1 2 1 1 0 1 1 | 3.57 |
| 6 | CCoSp4 | 3.50 |
| Composition | 6.68 | |
|---|---|---|
| Presentation | 6.50 | |
| Skating skills | 6.71 |
| +0.20 |
| 0 2 -1 1 0 1 0 1 1 |
| 3.70 |
| 7 | ChSq1 | 3.00 | +1.07 | 1 3 3 2 3 2 1 2 2 | 4.07 |
| 8 | 3F+1T | 6.27 | -0.61 | -2 -1 -1 -1 -1 -1 -1 -1 -2 | 5.66 |
| 9 | 3Lz+2Aq+2A+SEQ | 13.75 | -0.84 | -2 -2 -2 -1 -1 -1 -1 0 -2 | 12.91 |
| 10 | 3S | 4.73 | +0.43 | 1 1 1 2 1 1 0 1 1 | 5.16 |
| 11 | CSSp4 | 3.00 | +0.39 | 3 1 0 2 2 1 1 1 1 | 3.39 |