Is something missing from this page?
Free Dance Β· ISU JGP Czech Skate 2024
Junior GP2024-25JuniorPlaced 3rd of 19
| # | Element | Base | GOE | Panel | Score |
|---|---|---|---|---|---|
| 1 | OFTW2+OFTM2 | 5.34 | +1.82 | 2 2 2 2 3 3 3 3 | 7.16 |
| 2 | SyTwW4+SyTwM2 | 6.09 | +1.46 | 0 2 2 2 2 2 2 2 | 7.55 |
| 3 | SlLi4 | 5.45 | +1.20 | 3 3 2 3 3 2 2 2 | 6.65 |
| 4 | RoLi4 | 5.45 | +1.12 | 2 2 2 3 3 2 3 2 | 6.57 |
| 5 | DSp2 | 4.50 | +1.03 | 2 3 1 2 2 1 1 3 | 5.53 |
| 6 |
| Composition | 7.21 | |
|---|---|---|
| Presentation | 7.33 | |
| Skating skills | 7.13 |
| 7.83 |
| +2.43 |
| 2 3 2 3 2 2 2 3 |
| 10.26 |
| 7 | ChLi1 | 1.10 | +1.80 | 2 2 2 2 2 2 4 3 | 2.90 |