Is something missing from this page?
Free Dance Β· ISU JGP Czech Skate 2024
Junior GP2024-25JuniorPlaced 1st of 19
| # | Element | Base | GOE | Panel | Score |
|---|---|---|---|---|---|
| 1 | StaLi4 | 5.45 | +1.60 | 3 2 3 4 3 3 4 4 | 7.05 |
| 2 | CiStW2+CiStM2 | 7.46 | +2.26 | 2 2 2 3 2 2 2 3 | 9.72 |
| 3 | SyTwW4+SyTwM4 | 6.84 | +1.94 | 2 2 4 3 4 2 2 3 | 8.78 |
| 4 | OFTW2+OFTM2 | 5.34 | +1.58 | 2 2 2 2 3 2 2 3 | 6.92 |
| 5 | ChSp1 | 1.10 | +1.52 | 2 1 2 2 3 2 1 2 | 2.62 |
| Composition | 7.58 | |
|---|---|---|
| Presentation | 7.63 | |
| Skating skills | 7.29 |
| 6 |
| CuLi3 |
| 4.70 |
| +1.04 |
| 2 1 4 2 3 2 2 2 |
| 5.74 |
| 7 | ChSt1 | 1.10 | +0.55 | 1 -1 0 1 2 0 1 1 | 1.65 |
| 8 | DSp3 | 5.25 | +1.13 | 2 2 2 2 2 2 1 2 | 6.38 |