Swan Lake Β· Free Skate Β· ISU JGP Solidarity Cup 2024
Junior GP2024-25JuniorPlaced 10th of 36
| # | Element | Base | GOE | Panel | Score |
|---|---|---|---|---|---|
| 1 | 3A< | 6.40 | -3.20 | -5 -5 -5 -5 -5 -5 -5 -5 -5 | 3.20 |
| 2 | 3Fe | 4.24 | -0.73 | -1 -4 -1 -2 -2 -3 -2 0 -1 | 3.51 |
| 3 | 3Lz+3T< | 9.26 | -1.52 | -3 -3 -3 -3 -2 -2 -2 -3 -2 | 7.74 |
| 4 | 2Lo<< | 0.50 | -0.25 | -5 -5 -5 -5 -5 -5 -5 -5 -5 | 0.25 |
| 5 | FCCoSp4 | 3.50 | +0.60 | 2 2 2 1 0 1 2 2 2 | 4.10 |
| 6 | 2Lz |
| Composition | 6.61 | |
|---|---|---|
| Presentation | 6.18 | |
| Skating skills | 6.64 |
Every other time they took this program to competition that season.
| 2.31 |
| -1.05 |
| -5 -5 -5 -5 -5 -5 -5 -5 -5 |
| 1.26 |
| 7 | 3Lo<+2T | 5.74 | -0.95 | -3 -3 -3 -2 -2 -2 -2 -3 -2 | 4.79 |
| 8 | 3S+2A+2Aq+SEQ | 11.99 | -0.80 | -3 -3 -1 -1 -2 0 -2 -2 -2 | 11.19 |
| 9 | FCSp3 | 2.80 | +0.24 | 1 2 1 -1 0 1 1 2 0 | 3.04 |
| 10 | ChSq1 | 3.00 | +0.43 | 1 1 1 0 1 1 1 1 0 | 3.43 |
| 11 | CCoSp4 | 3.50 | +0.45 | 1 2 1 1 -1 0 2 2 2 | 3.95 |