Is something missing from this page?
Free Skate Β· ISU JGP Solidarity Cup 2024
Junior GP2024-25JuniorPlaced 4th of 36
| # | Element | Base | GOE | Panel | Score |
|---|---|---|---|---|---|
| 1 | 3Lz!+3T | 10.10 | -0.59 | -1 0 -2 -2 -1 0 -1 0 -2 | 9.51 |
| 2 | 3S | 4.30 | +0.49 | 1 2 1 1 1 0 1 1 2 | 4.79 |
| 3 | 3Lo | 4.90 | +0.42 | 0 1 0 1 1 1 2 1 1 | 5.32 |
| 4 | FCSp4 | 3.20 | +0.23 | 2 2 1 0 1 0 1 0 0 | 3.43 |
| 5 | 2A | 3.30 | +0.47 | 2 2 1 2 2 1 1 1 1 | 3.77 |
| 6 | 3Lz!+2T |
| Composition | 6.11 | |
|---|---|---|
| Presentation | 6.25 | |
| Skating skills | 6.18 |
| 7.92 |
| -0.59 |
| -1 0 -1 -1 -2 0 -2 0 -2 |
| 7.33 |
| 7 | 3F+2A+2Lo+SEQ | 11.33 | +0.45 | 1 -1 2 1 0 1 0 1 2 | 11.78 |
| 8 | 3F | 5.83 | +0.53 | 0 1 1 1 1 1 1 1 1 | 6.36 |
| 9 | CCoSp3 | 3.00 | +0.21 | 1 0 1 1 0 0 1 2 1 | 3.21 |
| 10 | ChSq1 | 3.00 | +0.64 | 0 3 2 0 1 1 1 2 2 | 3.64 |
| 11 | FCCoSp4 | 3.50 | +0.50 | 0 3 3 1 1 2 1 1 1 | 4.00 |