Is something missing from this page?
Free Skate Β· ISU JGP Ankara 2024
Junior GP2024-25JuniorPlaced 12th of 35
| # | Element | Base | GOE | Panel | Score |
|---|---|---|---|---|---|
| 1 | 3Lo+2A+SEQ | 8.20 | +0.91 | 2 1 1 3 2 2 2 2 2 | 9.11 |
| 2 | 3Lz | 5.90 | -2.95 | -5 -5 -5 -5 -5 -5 -5 -5 -5 | 2.95 |
| 3 | 3F | 5.30 | -2.65 | -5 -5 -5 -5 -5 -5 -5 -5 -5 | 2.65 |
| 4 | 3Lo+2T+2Lo | 7.90 | -0.63 | -3 -2 -3 1 -2 -1 -1 0 0 | 7.27 |
| 5 | ChSq1 | 3.00 | +0.86 | 2 2 1 2 2 2 1 1 2 | 3.86 |
| 6 | 3S+2T |
| Composition | 6.00 | |
|---|---|---|
| Presentation | 5.79 | |
| Skating skills | 5.79 |
| 6.16 |
| +0.31 |
| 1 1 0 0 2 1 0 1 1 |
| 6.47 |
| 7 | 1S | 0.44 | -0.01 | 0 -1 0 0 0 0 0 -1 0 | 0.43 |
| 8 | FCSp4 | 3.20 | +0.50 | 2 1 2 1 2 2 1 2 1 | 3.70 |
| 9 | SSp4 | 2.50 | +0.46 | 2 1 1 2 2 2 2 2 2 | 2.96 |
| 10 | 2A | 3.63 | +0.42 | 1 1 1 0 2 2 1 1 2 | 4.05 |
| 11 | CCoSp4 | 3.50 | +0.75 | 2 2 2 2 2 3 2 3 2 | 4.25 |