Is something missing from this page?
Free Skate Β· ISU JGP Ankara 2024
Junior GP2024-25JuniorPlaced 9th of 35
| # | Element | Base | GOE | Panel | Score |
|---|---|---|---|---|---|
| 1 | 3F | 5.30 | -2.65 | -5 -5 -5 -5 -5 -5 -5 3 -5 | 2.65 |
| 2 | 3Lz | 5.90 | +1.18 | 2 2 1 2 3 1 2 3 2 | 7.08 |
| 3 | 2A+3T< | 6.66 | -0.91 | -3 -5 -3 -2 -3 -3 -3 -2 -2 | 5.75 |
| 4 | 3Lo | 4.90 | -0.21 | 0 -1 -1 2 1 -1 -1 -1 0 | 4.69 |
| 5 | CCoSp4 | 3.50 | +0.70 | 2 2 2 2 2 0 2 2 2 | 4.20 |
| 6 | 3Lz+2T |
| Composition | 6.18 | |
|---|---|---|
| Presentation | 5.96 | |
| Skating skills | 6.57 |
| 7.92 |
| +0.17 |
| 1 2 -1 0 1 -1 -1 1 1 |
| 8.09 |