Is something missing from this page?
Free Dance Β· ISU JGP Xi'an 2026
Junior GP2026-27JuniorPlaced 11th of 18
| # | Element | Base | GOE | Panel | Score |
|---|---|---|---|---|---|
| 1 | RoLi4 | 5.45 | +1.17 | 2 2 3 3 2 3 3 2 2 | 6.62 |
| 2 | SyTwW4+SyTwM2 | 6.09 | +1.25 | 2 2 2 2 3 1 2 1 0 | 7.34 |
| 3 | CuLiB | 1.15 | -0.81 | -5 -5 -5 -4 -4 -5 -3 -5 -5 | 0.34 |
| 4 | DSp4 | 6.00 | +1.05 | 2 2 2 2 1 2 2 2 0 | 7.05 |
| 5 | SeStW1+SeStM2 | 7.21 | +0.30 | 1 1 -2 0 -1 0 1 1 0 | 7.51 |
| 6 |
| Composition | 6.75 | |
|---|---|---|
| Presentation | 6.32 | |
| Skating skills | 6.39 |
| OFTW1+OFTM1 |
| 4.84 |
| +0.62 |
| 2 2 -1 1 0 1 1 1 0 |
| 5.46 |
| 7 | ChSt1 | 1.10 | +0.36 | 0 1 2 1 0 0 0 1 -1 | 1.46 |
| 8 | ChSl1 | 1.10 | +1.30 | 0 1 3 3 1 1 2 2 1 | 2.40 |