Free Dance Β· ISU JGP Xi'an 2026
Junior GP2026-27JuniorPlaced 9th of 18
| # | Element | Base | GOE | Panel | Score |
|---|---|---|---|---|---|
| 1 | DiStW2+DiStM3 | 7.83 | +0.89 | 0 1 2 1 1 0 1 1 1 | 8.72 |
| 2 | SyTwW4+SyTwM4 | 6.84 | +1.14 | 2 2 2 1 2 1 3 1 0 | 7.98 |
| 3 | OFTW2+OFTM2 | 5.34 | +0.83 | 1 1 2 1 1 0 2 1 1 | 6.17 |
| 4 | DSp4 | 6.00 | +0.72 | 1 2 2 1 1 1 2 1 1 | 6.72 |
| 5 | CuLi4 | 5.45 | +0.62 | 0 1 3 2 1 1 3 0 1 | 6.07 |
| Composition | 5.89 | |
|---|---|---|
| Presentation | 6.04 | |
| Skating skills | 6.00 |
| 6 |
| ChSt1 |
| 1.10 |
| +0.32 |
| 0 -1 2 1 0 1 1 -1 0 |
| 1.42 |
| 7 | RoLi3 | 4.70 | +0.34 | 0 2 2 1 0 0 1 1 0 | 5.04 |
| 8 | ChLi1 | 1.10 | +1.42 | 2 2 2 2 1 1 3 2 1 | 2.52 |