Is something missing from this page?
Believer Β· Free Dance Β· ISU JGP Czech Skate 2018
Junior GP2018-19JuniorPlaced 12th of 18
No official video matched yet
The ingest re-checks for new uploads on a schedule. This search is built from the skater, event and segment, so it resolves even when we have no video id.
Search YouTube β| # | Element | Base | GOE | Panel | Score |
|---|---|---|---|---|---|
| 1 | OFStL3+OFStM3 | 5.84 | +0.51 | 2 0 0 0 1 1 1 1 1 | 6.35 |
| 2 | SyTwL4+SyTwM4 | 6.34 | +0.10 | 1 -2 -1 0 1 1 0 0 0 | 6.44 |
| 3 | ChTw1 | 1.10 | +0.71 | 1 0 1 1 1 1 1 1 0 | 1.81 |
| 4 | SlLi4 | 5.30 | +0.45 | 2 1 1 1 2 2 0 1 1 | 5.75 |
| 5 | ChSp1 | 1.10 | +1.07 | 2 1 1 1 1 3 0 1 2 | 2.17 |
| 6 |
| Skating skills | 5.50 | |
|---|---|---|
| Transitions | 5.39 | |
| Performance | 5.71 | |
| Composition | 5.71 | |
| Interpretation | 5.79 |
Every other time they took this program to competition that season.
| CoSp4 |
| 6.00 |
| +0.58 |
| 2 1 1 1 1 2 2 1 1 |
| 6.58 |
| 7 | CiSt2 | 6.95 | +0.83 | 2 0 1 0 2 1 1 0 1 | 7.78 |
| 8 | RoLi4 | 5.30 | +0.40 | 2 1 1 1 2 1 1 1 1 | 5.70 |