Is something missing from this page?
Free Dance Β· ISU JGP Czech Skate 2018
Junior GP2018-19JuniorPlaced 8th of 18
No official video matched yet
The ingest re-checks for new uploads on a schedule. This search is built from the skater, event and segment, so it resolves even when we have no video id.
Search YouTube β| # | Element | Base | GOE | Panel | Score |
|---|---|---|---|---|---|
| 1 | RoLi4 | 5.30 | +0.69 | 2 2 2 2 3 2 1 2 2 | 5.99 |
| 2 | Sp4 | 6.00 | +0.71 | 2 1 1 1 2 2 1 2 2 | 6.71 |
| 3 | SyTwL4+SyTwM4 | 6.34 | -0.21 | -1 0 0 0 0 -1 0 0 -1 | 6.13 |
| 4 | OFStL2+OFStM3 | 5.59 | +0.10 | 0 0 1 1 0 1 -1 0 -1 | 5.69 |
| 5 | MiSt2 | 6.95 | +1.11 | 2 0 1 1 1 1 1 1 2 | 8.06 |
| 6 |
| Skating skills | 6.00 | |
|---|---|---|
| Transitions | 5.79 | |
| Performance | 6.21 | |
| Composition | 6.14 | |
| Interpretation | 6.29 |
| 5.30 |
| +0.40 |
| 2 0 2 1 1 1 1 0 3 |
| 5.70 |
| 7 | ChSp1 | 1.10 | +0.59 | 2 1 1 2 0 0 0 1 0 | 1.69 |
| 8 | ChLi1 | 1.10 | +0.36 | 2 0 1 0 1 -1 0 0 1 | 1.46 |