Is something missing from this page?
Short Program Β· ISU Figure Skating Junior World Championships 2026
World Juniors2025-26JuniorPlaced 38th of 43
| # | Element | Base | GOE | Panel | Score |
|---|---|---|---|---|---|
| 1 | 2A | 3.30 | +0.38 | 1 1 2 1 2 1 1 1 0 | 3.68 |
| 2 | 3Lz+3T | 10.10 | -2.53 | -5 -5 -4 -4 -5 -4 -4 -4 -4 | 7.57 |
| 3 | FSSp3 | 2.60 | +0.30 | 1 2 2 2 0 1 1 1 0 | 2.90 |
| 4 | 3Lo< | 4.31 | -1.96 | -5 -5 -5 -5 -5 -5 -5 -5 -5 | 2.35 |
| 5 | CCSp3 | 2.80 | -0.44 | -3 -1 -2 0 1 -1 -2 -2 -3 | 2.36 |
| 6 | StSq2 |
| Composition | 5.57 | |
|---|---|---|
| Presentation | 5.43 | |
| Skating skills | 5.61 |
| 2.60 |
| +0.22 |
| -1 1 1 1 2 1 0 1 1 |
| 2.82 |
| 7 | CCoSp3 | 3.00 | +0.30 | 1 1 1 1 2 1 1 1 1 | 3.30 |