Is something missing from this page?
Short Program Β· ISU Figure Skating Junior World Championships 2026
World Juniors2025-26JuniorPlaced 9th of 43
| # | Element | Base | GOE | Panel | Score |
|---|---|---|---|---|---|
| 1 | 3A | 8.00 | +0.57 | 1 0 1 1 2 0 0 0 2 | 8.57 |
| 2 | 3Lo | 4.90 | +0.91 | 3 1 2 3 3 1 2 1 1 | 5.81 |
| 3 | FSSp4 | 3.00 | +0.34 | 3 1 2 1 1 1 0 1 1 | 3.34 |
| 4 | 3Lz!+3T | 11.11 | +0.17 | 1 0 0 0 1 0 1 -1 0 | 11.28 |
| 5 | CCSp4 | 3.20 | +0.41 | 1 2 1 1 1 2 1 2 1 | 3.61 |
| 6 | StSq3 |
| Composition | 7.00 | |
|---|---|---|
| Presentation | 7.00 | |
| Skating skills | 7.25 |
| 3.30 |
| +0.28 |
| 1 2 0 0 0 0 1 2 2 |
| 3.58 |
| 7 | CCoSp4 | 3.50 | +0.60 | 3 2 2 2 2 1 1 1 2 | 4.10 |