Is something missing from this page?
Short Program Β· ISU Figure Skating Junior World Championships 2026
World Juniors2025-26JuniorPlaced 10th of 43
| # | Element | Base | GOE | Panel | Score |
|---|---|---|---|---|---|
| 1 | 3A | 8.00 | +1.37 | 1 1 2 2 4 2 2 1 2 | 9.37 |
| 2 | 3Lz+3T | 10.10 | +1.10 | 1 2 2 2 3 2 3 1 1 | 11.20 |
| 3 | CCSp4 | 3.20 | +0.27 | 0 1 1 1 3 1 1 1 0 | 3.47 |
| 4 | 3Lo | 5.39 | +0.77 | 1 1 2 2 3 1 2 1 2 | 6.16 |
| 5 | StSq3 | 3.30 | +0.66 | 1 1 2 2 4 2 3 2 2 | 3.96 |
| 6 | FSSp4 |
| Composition | 6.79 | |
|---|---|---|
| Presentation | 6.82 | |
| Skating skills | 6.64 |
| 3.00 |
| +0.34 |
| 1 1 1 1 2 1 1 2 1 |
| 3.34 |
| 7 | CCoSp4 | 3.50 | +0.40 | 1 2 1 1 3 1 1 1 0 | 3.90 |