Is something missing from this page?
Last Dance · Short Program · World Team Trophy 2025
Team Trophy2024-25Placed 4th of 12
| # | Element | Base | GOE | Panel | Score |
|---|---|---|---|---|---|
| 1 | 3Lz+3T | 10.10 | +1.60 | 2 3 4 2 3 2 3 3 3 | 11.70 |
| 2 | 2A | 3.30 | -1.65 | -5 -5 -5 -5 -5 -5 -5 -5 -5 | 1.65 |
| 3 | FCSp4 | 3.20 | +0.64 | 2 2 3 2 2 2 2 2 2 | 3.84 |
| 4 | 3F | 5.83 | +1.44 | 2 3 3 3 3 3 3 2 2 | 7.27 |
| 5 | CCoSp4 | 3.50 | +0.90 | 3 3 2 2 2 3 3 1 3 | 4.40 |
| 6 | StSq4 |
| Composition | 8.36 | |
|---|---|---|
| Presentation | 8.14 | |
| Skating skills | 8.43 |
Every other time they took this program to competition that season.
| 3.90 |
| +1.00 |
| 2 3 4 3 3 2 2 3 2 |
| 4.90 |
| 7 | LSp4 | 2.70 | +1.04 | 4 4 5 4 5 3 3 4 3 | 3.74 |