Is something missing from this page?
Astor Piazzolla Medley · Short Program · World Team Trophy 2025
Team Trophy2024-25Placed 2nd of 12
| # | Element | Base | GOE | Panel | Score |
|---|---|---|---|---|---|
| 1 | 2A | 3.30 | +1.32 | 4 4 5 4 4 4 4 4 4 | 4.62 |
| 2 | 3Lz | 5.90 | +1.69 | 2 3 4 2 3 0 4 3 3 | 7.59 |
| 3 | FCSp4 | 3.20 | +0.96 | 3 3 5 3 3 3 3 3 3 | 4.16 |
| 4 | CCoSp4 | 3.50 | +0.95 | 2 3 3 3 2 2 3 3 4 | 4.45 |
| 5 | 3F+3T | 10.45 | -0.45 | -2 1 2 -2 0 -3 -1 -1 -1 | 10.00 |
| 6 | StSq4 |
| Composition | 9.04 | |
|---|---|---|
| Presentation | 8.89 | |
| Skating skills | 9.11 |
Every other time they took this program to competition that season.
| 3.90 |
| +1.23 |
| 3 4 5 3 3 2 4 3 0 |
| 5.13 |
| 7 | LSp4 | 2.70 | +0.93 | 3 4 4 3 4 3 4 3 3 | 3.63 |