Is something missing from this page?
Free Skate Β· ISU JGP Abu Dhabi 2025
Junior GP2025-26JuniorPlaced 6th of 22
| # | Element | Base | GOE | Panel | Score |
|---|---|---|---|---|---|
| 1 | 3Aq+2T | 9.30 | -1.71 | -2 -2 -3 -3 -2 -2 -1 -2 -2 | 7.59 |
| 2 | 3A | 8.00 | -4.00 | -5 -5 -5 -5 -5 -5 -5 -5 -5 | 4.00 |
| 3 | 3Lo | 4.90 | +0.49 | 1 1 1 1 1 0 1 1 1 | 5.39 |
| 4 | 3Lz+2T | 7.20 | +0.42 | 0 0 1 2 1 0 1 1 1 | 7.62 |
| 5 | FCSp3 | 2.80 | +0.48 | 2 2 2 2 1 1 2 2 1 | 3.28 |
| 6 | FCCoSp3V |
| Composition | 6.29 | |
|---|---|---|
| Presentation | 6.39 | |
| Skating skills | 6.43 |
| 2.25 |
| +0.26 |
| 1 1 1 2 1 1 2 0 1 |
| 2.51 |
| 7 | 3Lz+2A+2A+SEQ | 13.75 | +0.67 | 1 1 1 2 2 1 1 1 1 | 14.42 |
| 8 | 3F | 5.83 | -0.53 | -1 -1 -1 -1 -1 -1 -1 -1 -2 | 5.30 |
| 9 | ChSq1 | 3.00 | +1.07 | 2 2 3 2 1 2 2 2 3 | 4.07 |
| 10 | 3S | 4.73 | +0.37 | 1 1 0 -1 0 1 2 2 1 | 5.10 |
| 11 | CCoSp3 | 3.00 | +0.39 | 2 2 1 1 2 1 1 1 0 | 3.39 |