Is something missing from this page?
Short Program Β· ISU JGP Abu Dhabi 2025
Junior GP2025-26JuniorPlaced 22nd of 23
| # | Element | Base | GOE | Panel | Score |
|---|---|---|---|---|---|
| 1 | 2A | 3.30 | +0.28 | 1 1 1 2 2 0 0 0 1 | 3.58 |
| 2 | Lo* | 0.00 | 0.00 | β | β |
| 3 | FSSp3 | 2.60 | -0.33 | 0 -1 -1 -1 -2 -2 -1 -2 -1 | 2.27 |
| 4 | 3Lz+COMBO | 6.49 | -2.95 | -5 -5 -5 -5 -5 -5 -5 -5 -5 | 3.54 |
| 5 | CCSp1 | 2.00 | -0.57 | -2 -2 -3 -4 -3 -4 -2 -3 -3 | 1.43 |
| 6 | StSq2 |
| Composition | 5.07 | |
|---|---|---|
| Presentation | 5.00 | |
| Skating skills | 5.07 |
| 2.60 |
| +0.11 |
| 2 1 0 1 0 0 0 -1 1 |
| 2.71 |
| 7 | CCoSp3 | 3.00 | -0.60 | -2 -2 -2 -2 -2 -2 -3 -2 -1 | 2.40 |