Is something missing from this page?
Short Program Β· ISU JGP Abu Dhabi 2025
Junior GP2025-26JuniorPlaced 10th of 23
| # | Element | Base | GOE | Panel | Score |
|---|---|---|---|---|---|
| 1 | 3A | 8.00 | -2.51 | -3 -3 -3 -3 -3 -4 -4 -3 -2 | 5.49 |
| 2 | 3T+3T | 8.40 | -0.54 | -1 -1 -1 -1 0 -3 -2 -2 -1 | 7.86 |
| 3 | CCSp4 | 3.20 | +0.37 | 2 1 1 1 0 1 2 1 1 | 3.57 |
| 4 | 3Lo | 5.39 | +0.63 | 2 1 1 0 2 0 2 1 2 | 6.02 |
| 5 | FSSp1 | 2.00 | -0.09 | 2 0 -2 0 1 -2 0 -3 0 | 1.91 |
| 6 | StSq3 |
| Composition | 6.29 | |
|---|---|---|
| Presentation | 6.50 | |
| Skating skills | 6.39 |
| 3.30 |
| +0.52 |
| 2 2 1 2 2 1 1 0 2 |
| 3.82 |
| 7 | CCoSp2 | 2.50 | 0.00 | 0 1 1 2 0 -1 -1 -2 0 | 2.50 |