Is something missing from this page?
Short Program Β· ISU JGP Abu Dhabi 2025
Junior GP2025-26JuniorPlaced 16th of 23
| # | Element | Base | GOE | Panel | Score |
|---|---|---|---|---|---|
| 1 | 3Lz+COMBO | 5.90 | -2.95 | -5 -5 -5 -5 -5 -5 -5 -5 -5 | 2.95 |
| 2 | 3Lo | 4.90 | +0.07 | 1 0 0 0 0 0 1 -1 0 | 4.97 |
| 3 | FSSp4 | 3.00 | -0.09 | -1 0 0 0 1 -1 0 0 -2 | 2.91 |
| 4 | 2A | 3.63 | +0.24 | 2 1 1 1 1 0 1 0 0 | 3.87 |
| 5 | CCSp3 | 2.80 | -0.16 | 0 0 0 -1 0 -2 -1 -1 -1 | 2.64 |
| 6 | StSq3 |
| Composition | 5.89 | |
|---|---|---|
| Presentation | 5.93 | |
| Skating skills | 5.86 |
| 3.30 |
| +0.52 |
| 2 1 2 1 2 1 2 0 2 |
| 3.82 |
| 7 | CCoSp4 | 3.50 | +0.15 | 2 0 1 1 2 -2 0 0 -1 | 3.65 |