Is something missing from this page?
Short Program Β· ISU JGP Ankara 2026
Junior GP2026-27JuniorPlaced 2nd of 15
| # | Element | Base | GOE | Panel | Score |
|---|---|---|---|---|---|
| 1 | 3Tw4 | 6.00 | +1.89 | 3 4 3 3 3 3 3 3 4 | 7.89 |
| 2 | 2A | 3.30 | +0.71 | 3 2 2 3 2 2 1 2 2 | 4.01 |
| 3 | 3LoTh | 5.00 | +0.79 | 2 0 3 2 2 2 -1 1 2 | 5.79 |
| 4 | 3Li4 | 5.10 | +1.68 | 4 3 4 4 2 3 2 4 3 | 6.78 |
| 5 | FiDs4 | 3.80 | +0.98 | 3 2 3 3 2 2 2 4 3 | 4.78 |
| 6 | StSq4 | 4.10 |
| Composition | 7.11 | |
|---|---|---|
| Presentation | 6.86 | |
| Skating skills | 7.07 |
| -1.46 |
| -4 -3 -3 -3 -3 -5 -4 -4 -4 |
| 2.64 |
| 7 | PCoSp4V | 3.75 | +0.64 | 2 2 2 2 0 3 2 0 2 | 4.39 |