Is something missing from this page?
Short Program Β· ISU JGP Ankara 2026
Junior GP2026-27JuniorPlaced 3rd of 33
| # | Element | Base | GOE | Panel | Score |
|---|---|---|---|---|---|
| 1 | 3Lz | 5.90 | -2.95 | -5 -5 -5 -5 -5 -5 -5 -5 -5 | 2.95 |
| 2 | 3F!+3T | 9.50 | +0.30 | 1 0 1 1 -1 0 0 1 2 | 9.80 |
| 3 | FCSp4 | 3.80 | +0.43 | 1 1 1 2 1 1 0 1 2 | 4.23 |
| 4 | 3A | 8.80 | -2.40 | -3 -3 -2 -4 -3 -3 -3 -3 -3 | 6.40 |
| 5 | StSq4 | 4.10 | +0.94 | 2 2 3 2 3 2 2 2 3 | 5.04 |
| 6 | CSSp3 |
| Composition | 6.57 | |
|---|---|---|
| Presentation | 6.43 | |
| Skating skills | 6.96 |
| 3.10 |
| +0.71 |
| 2 2 2 3 3 3 2 2 2 |
| 3.81 |
| 7 | CCoSp4 | 4.20 | +0.90 | 2 1 2 2 3 3 1 2 4 | 5.10 |