Is something missing from this page?
Short Program Β· ISU JGP Gdansk 2026
Junior GP2026-27JuniorPlaced 12th of 14
| # | Element | Base | GOE | Panel | Score |
|---|---|---|---|---|---|
| 1 | 2Tw4 | 3.40 | +0.44 | -1 2 2 2 1 1 2 0 1 | 3.84 |
| 2 | 2A | 3.30 | -0.38 | -1 -1 -1 -2 -1 -1 -1 -1 -2 | 2.92 |
| 3 | 3Li2 | 4.30 | -1.54 | -2 -3 -3 -4 -4 -4 -4 -4 -3 | 2.76 |
| 4 | 2LoTh | 2.80 | +0.44 | 1 2 2 1 2 2 2 1 1 | 3.24 |
| 5 | StSq3 | 3.50 | +0.15 | 1 0 -1 0 0 1 0 1 1 | 3.65 |
| 6 | FiDs3 | 3.50 |
| Composition | 5.39 | |
|---|---|---|
| Presentation | 5.14 | |
| Skating skills | 5.07 |
| +0.30 |
| 1 0 1 1 1 1 1 1 0 |
| 3.80 |
| 7 | PCoSp4V | 3.75 | -0.48 | -2 -2 -1 -1 -2 -2 -1 0 0 | 3.27 |