Free Dance Β· ISU JGP Riga 2026
Junior GP2026-27JuniorPlaced 8th of 17
| # | Element | Base | GOE | Panel | Score |
|---|---|---|---|---|---|
| 1 | ChSt1 | 1.10 | +1.66 | 2 2 2 1 2 2 2 2 2 | 2.76 |
| 2 | OFTW2+OFTM3 | 5.72 | +1.25 | 2 1 3 0 1 2 2 2 2 | 6.97 |
| 3 | SyTwW2+SyTwM2 | 5.34 | -1.25 | -1 -2 -2 -2 -3 -1 -1 -2 -2 | 4.09 |
| 4 | CuLi4 | 5.45 | +0.89 | 1 2 3 2 1 2 2 2 2 | 6.34 |
| 5 | ChSl1 | 1.10 | +0.95 | 2 1 2 1 1 1 0 1 1 | 2.05 |
| 6 |
| Composition | 6.43 | |
|---|---|---|
| Presentation | 5.89 | |
| Skating skills | 6.11 |
| DSp2 |
| 4.50 |
| +0.72 |
| 2 2 2 1 1 2 1 0 0 |
| 5.22 |
| 7 | SeStW2+SeStM2 | 7.46 | +1.04 | 2 1 1 1 1 0 2 1 0 | 8.50 |
| 8 | RoLi4 | 5.45 | -0.27 | -1 1 1 -2 0 -1 -1 -2 0 | 5.18 |