Is something missing from this page?
Pilgrims on a Long Journey Β· Free Dance Β· ISU JGP Riga Cup 2024
Junior GP2024-25JuniorPlaced 9th of 15
| # | Element | Base | GOE | Panel | Score |
|---|---|---|---|---|---|
| 1 | SlLi3+CuLi4 | 10.15 | +2.19 | 2 1 2 2 3 4 3 2 2 | 12.34 |
| 2 | CiStW2+CiStM2 | 7.46 | +1.34 | 1 2 0 2 2 2 1 0 1 | 8.80 |
| 3 | OFTW2+OFTM2 | 5.34 | 0.00 | 0 0 0 0 1 0 0 0 0 | 5.34 |
| 4 | ChSt1 | 1.10 | +1.19 | 2 1 1 2 1 2 2 1 1 | 2.29 |
| 5 | SyTwW2+SyTwM1 | 5.09 | -1.35 | -2 -1 -2 -2 -1 -3 -2 -2 -2 | 3.74 |
| Composition | 5.93 | |
|---|---|---|
| Presentation | 5.57 | |
| Skating skills | 5.61 |
Every other time they took this program to competition that season.
| 6 | DSp2 | 4.50 | -0.72 | -1 -1 -2 -1 1 -3 -2 -1 -1 | 3.78 |
| 7 | ChAJ1 | 1.10 | +0.71 | 1 0 1 1 1 0 1 1 1 | 1.81 |