Is something missing from this page?
All for One Β· Free Skate Β· ISU JGP Solidarity Cup 2024
Junior GP2024-25JuniorPlaced 1st of 17
| # | Element | Base | GOE | Panel | Score |
|---|---|---|---|---|---|
| 1 | 3Tw3 | 5.70 | +1.55 | 4 3 1 2 4 2 2 3 3 | 7.25 |
| 2 | 3T+2A<+SEQ | 6.84 | -2.10 | -5 -5 -5 -5 -5 -5 -5 -5 -5 | 4.74 |
| 3 | ChSq1 | 3.00 | +0.29 | -2 -1 1 1 2 1 1 1 0 | 3.29 |
| 4 | 3S< | 3.44 | -1.57 | -4 -5 -5 -4 -5 -4 -5 -5 -3 | 1.87 |
| 5 | 3FTh | 5.30 | +1.59 | 2 3 3 3 3 3 3 3 4 | 6.89 |
| 6 | 5RLi4 |
| Composition | 6.32 | |
|---|---|---|
| Presentation | 6.04 | |
| Skating skills | 6.54 |
Every other time they took this program to competition that season.
| 7.00 |
| +1.70 |
| 2 2 2 3 3 3 2 2 3 |
| 8.70 |
| 7 | FoDsB | 3.50 | +0.45 | 1 1 2 2 1 2 1 1 1 | 3.95 |
| 8 | PCoSp4 | 4.50 | +1.09 | 1 2 3 3 3 2 3 2 2 | 5.59 |
| 9 | 3LoTh | 5.00 | +1.00 | 3 1 1 2 3 1 3 3 1 | 6.00 |
| 10 | 3Li4 | 5.10 | +1.24 | 2 2 2 3 3 2 3 2 3 | 6.34 |