Is something missing from this page?
Aroul Β· Short Program Β· ISU JGP Bangkok 2024
Junior GP2024-25JuniorPlaced 2nd of 20
| # | Element | Base | GOE | Panel | Score |
|---|---|---|---|---|---|
| 1 | 3A | 8.00 | +2.40 | 3 2 4 3 3 3 4 3 2 | 10.40 |
| 2 | 3F | 5.30 | +1.44 | 3 3 4 3 3 2 2 3 2 | 6.74 |
| 3 | FCSp4 | 3.20 | +0.46 | 1 2 2 1 1 2 2 1 1 | 3.66 |
| 4 | 3T+2T | 6.05 | +0.12 | 0 0 1 0 1 1 -1 0 0 | 6.17 |
| 5 | CSSp4 | 3.00 | +0.43 | 1 2 2 1 -1 2 2 0 2 | 3.43 |
| 6 | StSq3 |
| Composition | 7.43 | |
|---|---|---|
| Presentation | 7.43 | |
| Skating skills | 7.50 |
Every other time they took this program to competition that season.
| 3.30 |
| +0.99 |
| 3 3 3 5 3 3 3 3 3 |
| 4.29 |
| 7 | CCoSp4 | 3.50 | +1.00 | 4 2 4 3 4 3 2 2 2 | 4.50 |