Is something missing from this page?
Free Skate Β· ISU JGP Baku 2025
Junior GP2025-26JuniorPlaced 18th of 22
| # | Element | Base | GOE | Panel | Score |
|---|---|---|---|---|---|
| 1 | 3Lz+3T | 10.10 | +0.67 | 1 1 1 2 2 1 1 1 1 | 10.77 |
| 2 | 3F | 5.30 | -2.65 | -5 -5 -5 -5 -5 -5 -5 -5 -5 | 2.65 |
| 3 | 3Lo | 4.90 | 0.00 | 0 0 0 0 0 -1 0 1 0 | 4.90 |
| 4 | FSSp2 | 2.30 | -0.16 | 0 -1 -2 -1 0 0 -1 -1 -1 | 2.14 |
| 5 | 3Lz | 5.90 | -2.95 | -5 -5 -5 -5 -5 -5 -5 -5 -5 | 2.95 |
| 6 | 3S+2A+2T+SEQ |
| Composition | 5.36 | |
|---|---|---|
| Presentation | 5.29 | |
| Skating skills | 5.61 |
| 8.90 |
| -0.86 |
| -1 -2 -2 -2 -2 -3 -2 -2 -2 |
| 8.04 |
| 7 | CCSp2 | 2.30 | -0.30 | -1 1 -1 -2 -1 -3 -1 -1 -2 | 2.00 |
| 8 | 3F+REP | 4.08 | -1.74 | -3 -3 -3 -3 -4 -4 -3 -4 -3 | 2.34 |
| 9 | 2A+2T | 5.06 | +0.14 | 0 0 1 0 0 1 0 1 1 | 5.20 |
| 10 | ChSq1 | 3.00 | -0.43 | -1 -1 -3 -2 0 0 -1 -1 0 | 2.57 |
| 11 | CCoSpB | 1.70 | -0.34 | -3 -2 -2 -2 -2 -3 -1 -1 -2 | 1.36 |