Is something missing from this page?
Free Skate Β· ISU JGP Baku 2025
Junior GP2025-26JuniorPlaced 5th of 22
| # | Element | Base | GOE | Panel | Score |
|---|---|---|---|---|---|
| 1 | 3A | 8.00 | -2.63 | -4 -4 -4 -3 -3 -3 -3 -3 -3 | 5.37 |
| 2 | 3Lz | 5.90 | -0.59 | -1 -1 -2 -1 -1 -1 -1 0 -1 | 5.31 |
| 3 | 3F+2A+SEQ | 8.60 | +0.61 | 1 2 1 1 1 1 1 2 1 | 9.21 |
| 4 | CCSp4 | 3.20 | +0.59 | 2 2 1 1 2 3 2 2 2 | 3.79 |
| 5 | 3Lo | 4.90 | -1.68 | -3 -4 -3 -3 -4 -4 -3 -2 -4 | 3.22 |
| 6 | ChSq1 | 3.00 |
| Composition | 6.36 | |
|---|---|---|
| Presentation | 6.21 | |
| Skating skills | 6.50 |
| +1.00 |
| 2 2 2 2 2 2 3 2 2 |
| 4.00 |
| 7 | 3Lz+1Eu+2S | 8.47 | +0.67 | 1 1 1 2 0 2 1 1 1 | 9.14 |
| 8 | CCoSp4 | 3.50 | +0.15 | 1 -1 -2 0 1 1 1 0 1 | 3.65 |
| 9 | 3F< | 4.66 | -1.03 | -3 -2 -2 -2 -2 -4 -3 -2 -3 | 3.63 |
| 10 | 2A+1T | 4.07 | -0.85 | -3 -2 -3 -2 -2 -3 -3 -3 -2 | 3.22 |
| 11 | FSSp4 | 3.00 | +0.47 | 2 1 1 2 2 2 2 1 1 | 3.47 |