Is something missing from this page?
Free Skate Β· ISU JGP Riga Cup 2025
Junior GP2025-26JuniorPlaced 6th of 11
| # | Element | Base | GOE | Panel | Score |
|---|---|---|---|---|---|
| 1 | 2Tw3 | 3.20 | -0.87 | -3 -4 -2 -4 -3 -3 -2 -1 -2 | 2.33 |
| 2 | 2A | 3.30 | -1.65 | -5 -5 -5 -5 -5 -5 -5 -5 -5 | 1.65 |
| 3 | 3FTh | 5.30 | -1.21 | -2 -2 -2 -2 -3 -3 -2 -4 -2 | 4.09 |
| 4 | 2F+1A+1A+SEQ | 4.00 | 0.00 | 0 0 0 -1 0 0 0 0 0 | 4.00 |
| 5 | PCoSp3 | 4.00 | +0.17 | 0 1 1 2 0 0 0 0 1 | 4.17 |
| 6 | 3Li3 |
| Composition | 5.36 | |
|---|---|---|
| Presentation | 4.93 | |
| Skating skills | 5.04 |
| 4.70 |
| +0.07 |
| -1 1 1 0 0 0 1 -2 0 |
| 4.77 |
| 7 | BoDs2 | 4.00 | -0.17 | 0 0 -1 -1 0 0 -2 -1 0 | 3.83 |
| 8 | 3STh | 4.40 | -0.94 | -2 -2 -2 -2 -3 -3 -1 -2 -2 | 3.46 |
| 9 | ChSq1 | 3.00 | +0.79 | 0 2 2 2 1 1 2 2 1 | 3.79 |
| 10 | 5RLi4 | 7.00 | +0.10 | -1 1 1 1 -1 0 -1 0 1 | 7.10 |