Is something missing from this page?
Short Program Β· ISU JGP Solidarity Cup 2025
Junior GP2025-26JuniorPlaced 3rd of 18
| # | Element | Base | GOE | Panel | Score |
|---|---|---|---|---|---|
| 1 | 2Tw3 | 3.20 | +0.87 | 2 3 3 4 2 3 3 3 2 | 4.07 |
| 2 | 2A | 3.30 | -0.05 | 0 -1 0 1 -1 1 0 0 -1 | 3.25 |
| 3 | 5RLi4 | 7.00 | +1.70 | 3 3 2 3 1 2 2 3 2 | 8.70 |
| 4 | 2FTh | 3.00 | +0.60 | 2 2 2 3 1 2 3 1 2 | 3.60 |
| 5 | CCoSp3 | 3.00 | -0.43 | -2 -1 -1 -2 -2 -2 -1 -1 0 | 2.57 |
| 6 | StSq3 | 3.30 |
| Composition | 6.39 | |
|---|---|---|
| Presentation | 6.46 | |
| Skating skills | 6.11 |
| +0.52 |
| 2 2 2 2 0 2 1 1 1 |
| 3.82 |
| 7 | BiDs3 | 3.70 | -0.05 | 0 1 -1 0 -1 0 0 -1 1 | 3.65 |