Jazz Medley Β· Short Program Β· ISU JGP Bangkok 2025
Junior GP2025-26JuniorPlaced 1st of 36
| # | Element | Base | GOE | Panel | Score |
|---|---|---|---|---|---|
| 1 | 2A | 3.30 | +1.13 | 3 4 3 4 4 4 3 2 3 | 4.43 |
| 2 | 3Lo | 4.90 | +1.33 | 2 2 3 3 3 3 2 3 3 | 6.23 |
| 3 | FSSp4 | 3.00 | +0.77 | 3 3 2 3 2 3 2 3 2 | 3.77 |
| 4 | 3Lzq+3T | 11.11 | -0.34 | 0 -1 0 1 -1 0 -1 -2 -1 | 10.77 |
| 5 | StSq4 | 3.90 | +1.11 | 3 2 3 4 2 3 3 3 3 | 5.01 |
| 6 | LSp4 |
| Composition | 7.79 | |
|---|---|---|
| Presentation | 7.96 | |
| Skating skills | 7.96 |
Every other time they took this program to competition that season.
| 2.70 |
| +0.96 |
| 3 3 4 4 3 4 3 4 4 |
| 3.66 |
| 7 | CCoSp4 | 3.50 | +1.45 | 4 2 5 5 4 4 3 5 4 | 4.95 |